v2.4.0.6
Condensed Consolidated Statements of Operations (USD $)
3 Months Ended 6 Months Ended
Jun. 30, 2013
Jun. 30, 2012
Jun. 30, 2013
Jun. 30, 2012
Revenues $ 420,925 $ 1,192,489 $ 964,372 $ 1,876,638
Direct cost of revenues 133,193 56,332 280,060 118,297
Gross Profit 287,732 1,136,157 684,312 1,758,341
Operating Expenses        
Sales and marketing 265,819 1,502,993 876,258 2,412,066
Research and development 422,430 558,432 871,254 1,199,544
General and administrative 827,563 1,300,092 1,556,510 2,609,596
Total Operating Expenses 1,515,812 3,361,517 3,304,022 6,221,206
Loss From Operations (1,228,080) (2,225,360) (2,619,710) (4,462,865)
Other (Expense) Income        
Interest (30,927) (7,056) (55,225) (7,729)
Amortization of debt discount (7,915) (433,333) (7,915) (433,333)
Amortization of deferred financing costs (18,284) 0 (29,726) 0
Loss on extinguishment 0 0 (531,436) 0
Other (expense) income 0 (5,695) 0 3,368
Total Other Expense (57,126) (446,084) (624,302) (437,694)
Net Loss $ (1,285,206) $ (2,671,444) $ (3,244,012) $ (4,900,559)
Net Loss Per Common Share - Basic and Diluted $ (3.32) $ (8.33) $ (8.50) $ (15.31)
Weighted Average Number of Common Shares Outstanding - Basic and Diluted 386,619 320,791 381,532 320,062